Size:DN32-DN3000mm
Working Pressure(Mpa):0.25-2.5
Designing temperature:-20-+400℃
Nominal Diameter DN |
Ripple Qty. |
Working Pressure(bar) | Effective area (cm2) |
Max. Outside Diameter (mm) |
Supplied Length(mm) | ||||||||
10 | 16 | 25 | 10 | 16 | 25 | ||||||||
Axial Compensation(mm) | Force Compress(N/mm) | Flanged End | Welded End | ||||||||||
32 | 8 | 20 | 18 | 15 | 26 | 63 | 98 | 16 | 225 | 160 | 250 | 264 | 280 |
40 | 8 | 20 | 18 | 15 | 44 | 89 | 106 | 23 | 244 | 164 | 259 | 269 | 289 |
50 | 8 | 20 | 18 | 15 | 70 | 70 | 138 | 37 | 259 | 172 | 276 | 282 | 306 |
65 | 8 | 26 | 22 | 19 | 44 | 55 | 68 | 55 | 270 | 215 | 294 | 300 | 322 |
80 | 8 | 34 | 28 | 25 | 33 | 41 | 54 | 81 | 284 | 240 | 338 | 344 | 366 |
100 | 6 | 40 | 35 | 29 | 75 | 93 | 117 | 121 | 304 | 235 | 317 | 323 | 345 |
125 | 5 | 38 | 34 | 29 | 59 | 74 | 92 | 180 | 334 | 282 | 314 | 316 | 342 |
150 | 5 | 40 | 34 | 29 | 62 | 78 | 97 | 257 | 364 | 282 | 339 | 338 | 367 |
200 | 4 | 42 | 38 | 34 | 68 | 78 | 111 | 479 | 442 | 280 | 348 | 348 | 372 |
250 | 4 | 59 | 52 | 47 | 42 | 45 | 55 | 769 | 507 | 315 | 379 | 415 | 379 |
300 | 4 | 59 | 52 | 47 | 59 | 65 | 71 | 1105 | 562 | 366 | 427 | 466 | 467 |
For more details, please download the catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China Bellows Expansion Joints ,316 bellows expansion joints,304 bellows expansion joints,stainless steel bellow expansion joint,metal bellows expansion joint,Lateral Metal Bellows Expansion Joint manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.