Working pressure(Bar) | 10 | 16 | 25 |
Burst pressure(Bar) | 30 | 48 | 55 |
Vacuum(mmHg) | 400 | 650 | 750 |
Item No. | Parts Name | Parts Material |
1 | Cover | EPDM |
2 | Reinforced Fabric | Nylon |
3 | Tube | EPDM |
4 | Tetain Rings | Steel |
5 | Flange | Carbon Steel |
Note:Other rubber material such as Nitrile,Hypalon,NR etc. also avaiblable on request.
Nominal Diameter | Neutral Length | Movements | ||||
DN | NPS | L | Ext. | Comp. | Lateral. | Angular.(°) |
32 | 1 1/4" | 95 | 6 | 9 | 9 | 15° |
40 | 1 1/2" | 95 | 6 | 10 | 9 | 15° |
50 | 2 | 105 | 7 | 10 | 10 | 15° |
65 | 2 1/2" | 115 | 7 | 13 | 11 | 15° |
80 | 3 | 135 | 8 | 15 | 12 | 15° |
100 | 4 | 150 | 10 | 19 | 13 | 15° |
125 | 5 | 165 | 12 | 19 | 13 | 15° |
150 | 6 | 180 | 12 | 20 | 14 | 15° |
200 | 8 | 210 | 16 | 25 | 22 | 15° |
250 | 10 | 230 | 16 | 25 | 22 | 15° |
300 | 12 | 245 | 16 | 25 | 22 | 15° |
350 | 14 | 255 | 16 | 25 | 22 | 15° |
400 | 16 | 255 | 16 | 25 | 22 | 15° |
450 | 18 | 255 | 16 | 25 | 22 | 15° |
500 | 20 | 255 | 16 | 25 | 22 | 15° |
600 | 24 | 260 | 16 | 25 | 22 | 15° |
700 | 28 | 260 | 16 | 25 | 22 | 15° |
800 | 32 | 260 | 16 | 25 | 22 | 15° |
900 | 36 | 260 | 16 | 25 | 22 | 15° |
1000 | 40 | 260 | 18 | 26 | 24 | 15° |
1200 | 48 | 260 | 18 | 26 | 24 | 15° |
For more details, please download catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China Single Sphere Rubber Joints ,single sphere rubber joints,single sphere EPDM rubber joints,carbon steel single sphere rubber joints,flange type single sphere rubber joints,forged steel single sphere rubber joints manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.