Application:Industry, powerstations, flue gas purification plant, processing technology, gas supply, vapour facilities, recycling facilities, vacuum facilities, hot water, thermal oil applications, general plant manufacturing, etc.
Medium:Steam, gases, hot water, thermal oil, ammonia etc.
Materials : GG25(EN-GJL-250),GGG40,1.0619+N(GS-C25),1.4308(CF8), 1.4408(CF8M)
Size range : DN15-DN1200
Pressure : PN16-PN64
Temperature : ≤425 ℃
DIN3352 F4 gate valve PN16
Pressure | Flange Ends :DIN2543 PN16 | |||||||||||||
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 |
H | 305 | 354 | 402 | 437 | 496 | 541 | 699 | 815 | 914 | 1189 | 1350 | 1680 | 1907 | 2050 |
W | 200 | 200 | 250 | 250 | 300 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | 600 | 600 |
Weight(Kg) | 15 | 17 | 23 | 43 | 51 | 68 | 105 | 176 | 285 | 356 | 568 | 702 | 895 | 1045 |
DIN3352 F5 gate valve PN25
Pressure | Flange Ends :DIN2544 F5 PN25 | |||||||||||||
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | 417 | 452 | 530 | 607 | 720 | 790 | 885 | 1014 | 1190 | 1350 | 1460 | 1630 | 1800 | 2200 |
W | 200 | 280 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 650 | 700 | 800 |
Weight(Kg) | 16 | 25 | 30 | 55 | 75 | 95 | 150 | 245 | 353 | 400 | 750 | 958 | 1063 | 139 |
DIN3352 F7 gate valve PN40
Pressure | Flange Ends :DIN2545 F7 PN40 | |||||||||||||
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 |
H | 404 | 456 | 604 | 607 | 720 | 780 | 875 | 1260 | 1480 | 1605 | 1788 | 1956 | 2168 | 2601 |
W | 200 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 700 | 800 |
Weight(kg) | 18 | 32 | 47 | 60 | 95 | 130 | 220 | 290 | 490 | 760 | 900 | 1250 | 1450 | 1700 |
DIN3352 F7 gate valve(PN64)
Pressure | PN 6.4 Mpa - Flange Ends :DIN2546 PN64 | ||||||||||||||
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 | |
H | 404 | 456 | 604 | 607 | 720 | 780 | 875 | 1260 | 1480 | 1605 | 1788 | 1956 | 2168 | 2601 | |
W | 200 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 700 | 800 | |
Weight(kg) | 20 | 35 | 52 | 66 | 103 | 140 | 230 | 300 | 510 | 780 | 940 | 1300 | 1600 | 1850 |
For more details, please download the catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China DIN standard Gate Valve,DIN rising stem gate valve,DIN3202 F4 GATE VALVE,DIN gate vavle pn16,DIN GS-C25 gate valve,DIN standard 1.0619 gate valve manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.