Size:2"~16”
Pressure Rating:Class 150-2500,PN16-PN420,JIS 10K-100K
Body material:ASTM A216 WCB, A217 WC6,A351 CF8,A351 CF8M, A351 CF3,A351 CF3M,A351 CN7M etc.
End connection: RF, RTJ, BW
Working temperature:-29℃~650℃
Operation: handwheel, gear box, electric, etc.
Design&manufacturer:API600,BS1873 and the ASME B16.34
Face to Face:ASME B 16.10,BS 2080 and ISO 5752,JIS B2002
Flanged ends: ASME B16.5 (for NPS≤24); AMSE B16.47 series B,JIS B2212, B2214
B.W ends:ASME B16.25
Shell wall thickness:API600,BS1873.
Test&Inspection:API598,ISO5208,BS EN12266,JIS B2003
Special: NACE MR-01-75
No. | Part Name | Carbon Steel | Stainless Steel | Alloy Steel | Low Temperature Steel | |
1 | Body | A216 GR WCB | A351 GR CF8 | A217 GR WC6 | A352 GR LCB | |
2 | Seat | A105 | A351 GR CF8 | A182 GR F304 | A182 GR F304 | |
3 | Disc | A216 GR WCB | A351 GR CF8 | A217 GR WC6 | A352 GR LCB | |
4 | Stem | A276 TYPE 410 | A276 TYPE304 | A182 GR F22 | A276 TYPE 304 | |
5 | Bolt | A193 GR B7 | A193 GR 8 | A193 GR B7 | A193 GR 8 | |
6 | Nut | A194 GR 2H | A194 GR B8 | A194 GR 4 | A194 GR B8 | |
7 | Back Seat | A182GR F6a | A182 GR F304 | A182 GR F304 | A182 GR F304 | |
8 | Gasket | Graphite+SS304 | ||||
9 | Packing | Graphite | ||||
10 | Pin | A194 GR 2H | A276 TYPE304 | A276 TYPE 410 | A276 TYPE 304 | |
11 | Packing Bushing | A182GR F6a | A182 GR F304 | A182 GR F6a | A182 GR F304 | |
12 | Eyebolt | A193 GR B7 | A193 GR 8 | A193 GR B7 | A193 GR 8 | |
13 | Eyebolt Nut | A194 GR 2H | A194 GR B8 | A194 GR 4 | A194 GR B8 | |
14 | Gland | A216 GR WCB | A351 GR CF8 | A216 GR WCB | A352 GR LCB | |
15 | Bonnet | A216 GR WCB | A351 GR CF8 | A216 GR WCB | A352 GR LCB | |
16 | Stem Nut | B148 UNS C95600 | B148 UNS C95600 | B148 UNS C95600 | B148 UNS C95600 | |
17 | Handwheel | A197 | A197 | A197 | A197 | |
18 | Handwheel Nut | A108 GR 1020 | A182 GR F304 | A108 GR 1020 | A182 GR F304 |
CLASS150 | ||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" |
L,L1 RF.BW(mm) |
203 | 216 | 214 | 292 | 406 | 495 | 622 | 698 | 787 | 914 |
L2-RTJ(mm) | 216 | 229 | 254 | 305 | 419 | 508 | 635 | 711 | 800 | 927 |
H(mm) | 373 | 390 | 421 | 515 | 567 | 626 | 712 | 990 | 1295 | 1619 |
W(mm) | 200 | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 610 | 610 |
Weight(Kg) | 23 | 29 | 42 | 64 | 105 | 154 | 288 | 507 | 600 | 850 |
CLASS300 | ||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" |
L,L1 RF.BW(mm) |
267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 |
L2-RTJ(mm) | 283 | 308 | 334 | 372 | 460 | 575 | 638 | 727 | 854 | 880 |
H(mm) | 398 | 436 | 462 | 560 | 694 | 982 | 1130 | 1049 | 1556 | 1700 |
W(mm) | 200 | 250 | 250 | 350 | 450 | 560 | 860 | 610 | 610 | 610 |
Weight(Kg) | 30 | 45 | 60 | 86 | 168 | 280 | 385 | 724 | 1500 | 2200 |
CLASS600 | ||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" |
L,L1-RF.BW(mm) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 |
L2-RTJ(mm) | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 |
H(mm) | 425 | 502 | 521 | 620 | 886 | 932 | 1040 | 1280 | 1800 | 1930 |
K(mm) | 250 | 300 | 350 | 450 | 500 | 600 | 600 | 760 | 760 | 760 |
Weight(Kg) | 39 | 61 | 76 | 122 | 261 | 385 | 588 | 795 | 2700 | 3600 |
For more details, please download the catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China Cast steel globe valve,cast steel globe valve,Bolted bonnet globe valve,outside screw&yoke globe valve,rising stem globe valve,flanged globe valve manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.