Body forms:Straight pattern body, Y-pattern body, Angle pattern body Basic shell
material:Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys.
Connections:Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements
Operation:Handwheel, Lever, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator
Bellows seal Globe Valve Mediums: Steam, gases, hot water, thermal oil, process water, vacuum facilities, ammonia etc.
Material : GP240GH (1.0619/GS-C25),G-X6CrNi18.9(1.4308),G-X6CrNiMo18.10 (1.4408)
Testing Pressure(Bar)-DIN3230 | ||||
Class:PN16 | Shell | Seat | ||
Hydrostatic | 22 | 17.5bar | ||
Air | 6 bar | |||
Holding time | size | Time(sec) | size | Time(sec) |
DN15-DN50 | 60 | DIN15-DN200 | 60 | |
DN65-DN200 | 120 | DN250&over | 120 | |
DN250&over | 300 | |||
Rated Pressure Max.&Min.Design Temperature | ||||
Min working Temperature | -29~38℃ | |||
Max working temperature | 425℃ /3.5bar | |||
Applicable Medium | W.O.G etc |
No. | Parts | Material | |
17 | Lock Nut | 35# | |
16 | Handwheel | Cast iron | |
15 | Stem Nut | Copper Alloy | |
14 | Guide piece | 35# | |
13 | Pin | A276 410 | |
12 | Packing Gland | A276 410 | |
11 | Packing | Graphite | |
10 | Bolt | A193 B7 | |
9 | Nut | A194 2H | |
8 | Bonnet | GS-C25 | |
7 | Bellows cover | SS304 | |
6 | Gasket | SS+Graphite | |
5 | Bellows | SS304 | |
4 | Stem | 2Cr13 | |
3 | Disc | WCB+Cr3 | |
2 | Seat | 13Cr | |
1 | Body | GS-C25 | |
Bellow globe valve |
Fig No.DJ41H-16C | ||
OS&Y,BB,RF,END | |||
Body GS-C25 Trim:13Cr |
Item | JW41-16 | ||||||||||||||
Pressure rating | PN16 | ||||||||||||||
Diameter | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
weight(Kg) | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
Item | JW41-25 | ||||||||||||||
pressure rating | PN25 | ||||||||||||||
Diameter | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 450 |
Weight(Kg) | 4 | 4.5 | 5 | 7 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
Item | JW41-40 | ||||||||||||||
pressure rating | PN40 | ||||||||||||||
Diameter | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight(Kg) | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |
For more details, please download the catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China DIN bellow seal globe valve ,DIN bellow seal globe valve,WCB bellow seal globe valve,cast steel bellow seal globe valve,stainless steel bellow globe valve,Bellow seal globe valve manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.