API 602,ASME B16.34,BS 5352
Testing according to API 598
Marking to MSS SP25
Socket Welded Ends to ASME B16.11
Flanged Ends to ASME B16.5
Screwed Ends to ASME B1.20.1 Butt
Welded Ends to ASME B16.25
NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
L(RF)L1(BW) | 150 | 108 | 117 | 127 | 140 | 165 | 203 | |
300 | 152 | 178 | 203 | 216 | 229 | 267 | ||
600 | 165 | 190 | 216 | 229 | 241 | 292 | ||
H(OPEN) | 150~300 | 166 | 171 | 207 | 240 | 258 | 330 | |
600 | 171 | 207 | 240 | 258 | 330 | 380 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Weights | 150 | RF | 4.5 | 6.9 | 9.8 | 13.5 | 19.5 | 28.0 |
BW | 2.3 | 3.6 | 7.8 | 8.2 | 12.0 | 15.0 | ||
300 | RF | 4.8 | 7.7 | 11.0 | 16.8 | 21.2 | 32.6 | |
BW | 2.8 | 4.0 | 8.5 | 9.2 | 12.6 | 16.8 | ||
600 | RF | 5.6 | 7.8 | 12.5 | 17.0 | 23.5 | 38.8 | |
BW | 3.4 | 4.7 | 9.2 | 10.5 | 13.3 | 18.9 |
NPS |
1/2 | 3/4 | 1 | 3/4 | 1-1/2 | 2 | |
L(RTJ) | 900~1500 | 216 | 229 | 254 | 279 | 305 | 371 |
L1(BW) | 900~1500 | 216 | 229 | 254 | 279 | 305 | 368 |
H(OPEN) | 207 | 207 | 240 | 258 | 330 | 355 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Weights | RTJ | 8.0 | 13.2 | 17.4 | 19.0 | 24.5 | 31.0 |
BW | 5.2 | 10.0 | 14.6 | 15.8 | 20.5 | 27.8 |
NO. |
Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105N | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
3 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | Pin | A276 420 | A276 304 | ||
5 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
8 | Yoke Nut | A276 410 | |||
9 | H.W. Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Nameplate | SS | |||
11 | Hand wheel | A197 | |||
12 | Gland Flange | A216 WCB | A351 CF8 | ||
13 | Stem Packing | Flexible Graphite | PTFE | ||
14 | Bonnet | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | - |
Full | - | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | |
H(OPEN) | 171 | 207 | 207 | 240 | 258 | 330 | 355 | 370 | |
W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
Weights | Bolted | 2.2 | 3.7 | 3.6 | 6.8 | 7.6 | 11.6 | 15.0 | 21.9 |
Welded | 2.0 | 3.4 | 3.3 | 6.0 | 5.6 | 10.3 | 14.2 | 18.0 |
For more details, please download the catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China Forged steel globe valve,Bolted Bonnet Forged A105N globe valve,API602 A105N forged globe valve,A105 Flanged end globe valve,NPT thread end A105N globe valve,BW 800lb forged A105N globe valve manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.