Valve function: Normally close·Double action
Working pressure: 0.3MPa
Control pressure: 0.3 - 0.6MPa
Medium temperature: -10℃ - +200℃
Environment temperature:-10℃ - +60℃
Applied medium: neutral gas and liquid
Pneumatic joint: 1/8"
Valve body material: S.S316
Seal material: PTFE
Piston seal material: FPM
Size | Inch | Inner diameter | Kv Value | The max. pressure differential | Air supply | The cylinder bore | Flow direction |
DN10 | 3/8" | 10 | 3.7 | 0-16bar | 4-7bar | 50 | Steam, gas, Flow above seat |
DN15 | 1/2" | 15 | 4.2 | 50 | |||
DN20 | 3/4" | 20 | 8.0 | 50 | |||
DN25 | 1" | 25 | 19.0 | 63 | |||
DN32 | 1-1/4’ | 32 | 27.5 | 63 | |||
DN40 | 1-1/2’ | 40 | 42.0 | 63 | Liquids, gas Water hammer-free Flow below seat |
||
DN50 | 2" | 50 | 55.0 | 80 | |||
DN65 | 2-1/2" | 65 | 90 | 100 | |||
DN80 | 3" | 80 | 100 | ||||
DN100 | 4" | 100 | 125 |
Body material:S.S316/S.S304
Actuator material:S.S304
Seat seal:PTFE/FPM
Stem seal:PTFE/FPM
Piston seal:FPM/NBR
Technical parameterConnection size:DN10—DN80
Thread:3/8"—3"
Applicable medium:water, neutral gas or liquid, alcohol, oil,
organic solvent, steam, lye and weak acid solution.
Temperature of medium:PTFE:-10℃-+200℃
FPM:-10℃-+100℃
Viscidity:max600mm2/s
Downstream installing/Upstream installing
Controlling medium:air/neutral gas
Controlling pressure:0.3-0.8MPa
Working pressure:0-1.6MPa
Outline Dimension (mm) | |||||||
DN | G | L | L1 | SW | H | D | Actuator |
10 | 3/8" | 55 | 17 | 21 | 155 | 51 | 40 |
15 | 1/2" | 70 | 21 | 26.5 | 170 | 51 | 40 |
20 | 3/4" | 76 | 23 | 32 | 185 | 62 | 50 |
25 | 1" | 90 | 25 | 40 | 195 | 62 | 50 |
32 | 1-1/4" | 116 | 32 | 50 | 235 | 76 | 63 |
40 | 1-1/2" | 116 | 32 | 55.5 | 250 | 92 | 80 |
50 | 2" | 138 | 40 | 68.5 | 265 | 92 | 80 |
65 | 2-1/2" | 168 | 51 | 85 | 305 | 117 | 100 |
80 | 3" | 192 | 54 | 100 | 365 | 140 | 125 |
List of Parts | ||
2.01 bolt | 3.1 body | 4.1 spring |
2.02 orifice plate seal | 3.2 seal ring | 4.2 piston |
2.03 seal disc | 3.3 screw connector | 4.3 O ring |
2.04 disc | 3.4 cylinder | 4.4 bonnet |
2.5 stem | 3.5 observation window | 4.5 O ring |
2.6 V sealing | 4.6 stop collar | |
2.7 spring |
Stainless steel or gunmetal housing with sleeve, clamped or welded connection
Long service life
High flow rate
Robust actuators with modular accessory program
For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.