Spring Loaded Steam Safety Relief Valve is applicable as the pressure protecting device in the equipment or pipelines for steam, air,etc., which the working medium is ≤350℃.
Design and Manufacture:API RP 520
Face to Face(end to end):API 526
Test and Inspection:API 527
Nominal Pressure | PN(Class) | 150 | 300 | 600 |
Body strength | Ps(Mpa) | 3.0 | 7.5 | 15 |
Set pressure | Pk(Mpa) | 0.1-2 | 1.6-5 | 3.2-10 |
Seal pressure | Pm(Mpa) | 90%Pk | ||
Reseation pressure | Ph(Mpa) | ≥90%Pk | ||
Relieving Pressure | Pp(Mpa) | ≤1.03Pk | ||
Lift height | H(mm) | ≥1/4 d0 | ||
Appropriate temp. | ≤350℃ |
|||
Appropriate Medium | Steam |
Code | Diameter | Code | Diameter |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
No | Name of part | Materials | ||
1 | Body | WCB | CF8 | CF8M |
2 | Nozzle | 2Cr13/ 304 | CF8 | CF8M |
3 | Adjusting Ring | 2Cr13/ 304 | 304 | 316 |
4 | Disc | 2Cr13/ 304 | 304 | 316 |
5 | Guide sleeve | 2Cr13/ 304 | 304 | 316 |
6 | Bonnet | WCB | CF8 | CF8M |
7 | Spring | 50CrVA | 50CrVA coated teflon | 50CrVA coated teflon |
8 | Stem | 2Cr13 | 304 | 316 |
9 | Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | Cap | ZG200-400 | ZG200-400 | ZG200-400 |
Sealing surface of material "H" depositing D507, "Y" depositing stellite
For more details, please download catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China Spring-Loaded Steam Safety Relief Valve,steam Safety relief Valve,Spring loaded safety relief valve,steam pressure relief valve,pressure relief valve function,spring loaded safety relief valve dimension manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.