Main Parts Materials | Body/Bonnet | WCB,WC6 ,WC9 |
Valve piece | Chromium stainless steel | |
valve seat/valve core | Tungsten chromium cobalt alloy | |
In sets Filters | stainless steel SS304 | |
Max pressure rating | 6.5Mpa,15Mpa,26Mpa | |
Applied medium | Has been suitable the hot steam sondensing water | |
Highest permission back pressure rate |
>50% | |
Max Temp. | cast steel:425℃ |
Model | Nominal Diameter |
Connection | Pressure rating(MPa) |
Max allowable(℃) |
Extermal dimensions(mm) | Re.weight(kg) | |||
L | H1 | H2 | W | ||||||
HR3 | 15~25 | Thread | 0.6~6.5 | 475 | 150 | 92 | 45 | 160 | 10.5 |
HRW3 | 15~25 | Socket weld | 0.6~6.5 | 475 | 150 | 92 | 45 | 160 | 10.5 |
HRF3 | 15~25 | Flange | 0.6~6.5 | 475 | 230 | 92 | 45 | 160 | 10.5 |
HRF3 | 32~50 | Flange | 0.6~6.5 | 475 | 270 | 130 | 40 | 160 | 19 |
HRF150 CS49YH-160V |
15 | Flange | 1.0~15.0 | 550 | 400 | 122 | 58 | 230 | 45 |
20 | 400 | 122 | 58 | 230 | 45 | ||||
25 | 400 | 122 | 58 | 230 | 45 | ||||
32 | 400 | 122 | 58 | 320 | 70 | ||||
40 | 400 | 122 | 58 | 320 | 70 | ||||
50 | 400 | 122 | 58 | 320 | 70 | ||||
HRW150 CS49Y-160V |
15 | Socket weld | 1.0~15.0 | 550 | 220 | 122 | 58 | 230 | 37 |
20 | 220 | 122 | 58 | 230 | 37 | ||||
25 | 220 | 122 | 58 | 230 | 37 | ||||
32 | 320 | 122 | 58 | 320 | 60 | ||||
40 | 320 | 122 | 58 | 320 | 60 | ||||
50 | 320 | 122 | 58 | 320 | 60 |
For more details, please download catalogue for reference or contact with us.
Wenzhou Topnotch Machine Co.,Ltd is a professional leader China Thermodynamic Steam Traps,Thermodynamic steam traps,thermostatic steam traps,threaded thermodynamic steam traps,spiraxsarco thermodynamic steam traps,600lb Thermodynamic steam traps manufacturer with high quality and low price.Welcome to contact us!
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.